Address details
0x02bf3258d6024b2b34fd7d21f225db6cda939e76
TADjQ27hW1Rau7xSDgwh88imZqf4Dg47Vm
Both addresses point to the same account. Hex (0x…) is how Ethereum wallets address it; Base58 (T…) is how Tron wallets address it.
| Locked on Ethereum | Direction | Minted on 2D | Age | Recipient | Amount |
|---|---|---|---|---|---|
| 0x8027...de83#68 | 0x36d9...c515 | 6 days ago | 0x02bf...9e76 | 1 USDC | |
| 0xae8f...85d2#382 | 0x9694...36f7 | 9 days ago | 0x02bf...9e76 | 10 USDC | |
| 0x3f39...cb21#580 | 0x118a...0384 | 18 days ago | 0x02bf...9e76 | 10 USDC | |
| 0x82c1...7180#177 | 0x7173...5031 | 21 days ago | 0x02bf...9e76 | 10 USDC | |
| 0x3f6c...409e#258 | 0x7dc5...b83a | 23 days ago | 0x02bf...9e76 | 1 USDC |
Bridge mints recorded for this address — USDC transfers locked on Ethereum and minted into 2D via the bridge HTLC. The "Locked on Ethereum" cell links to Etherscan; the "Minted on 2D" cell links to the on-chain bridge_lock extrinsic.